Device | Utilization | Image |
---|---|---|
HC-05 | A go-to and still commonly used for mobile BT driven, Master-Slave, or mesh network prototypes. The HC-05 is robust, simple to use, and quick to spin up wireless functionality. |
|
ESP-32 | For initial Wifi experimentation I utilized these adapters to connect Arduino to internet applications & databases. | |
NodeMCU ESP8266 | These wifi integrated boards simplified IoT and Alexa integrated applications due to their common usage for prototyping. | |
Redboard Artemis | Each Artemis is equipped with built in BT, which was used for a easy set-up mesh network. Was used for muscle sensing devices, though I plan on using the other board features in future development. |
I have supported technically and guided the development of dozens of mesh, wifi, bluetooth, phone-app, and voice controlled devices.
Device | Utilization | Image |
---|---|---|
Servo Motor | Robotic arm? Percise movement? Cars? Servos are the go-to for any project requiring movement used in most projects. |
|
Stepper Motor | Used for projects typically not reliant on high speed but for robust durability and strength. | |
Relays | Dozens of projects supported utilizing pumps, lights, motors with a large external power source needing to be turned on and off utilize relays for control. Also the go to for repurposing old electronics for new projects with a little soldering and love. | |
Motor Controllers | When a servo won't get the job done by it's limitations (usually power and speed) and a requires a motor to be controlled with precision, and accuracy a motor controller is the go-to. |
I have supported technically and guided the development of dozens of mesh, wifi, bluetooth, phone-app, and voice controlled devices.
Device | Utilization | Image |
---|---|---|
Gas Sensors | Whether it be for carbon monoxide, methane, dust, or other gasses I have supported development of dozens of projects utilizing gas sensors for safety, environmental, and health applications. |
|
Light Sensors | Detecting light of all kinds, I have supported utilizing light sensors for data collection, research, and project development. | |
Motion Sensors | Both ultrasonic, and PIR motion sensors have been used in dozens of projects for security, automation, and data collection. | |
Chemical Sensors | Detecting water level, ph, and other chemical properties I have supported the development of dozens of projects utilizing chemical sensors for environmental, health, and safety applications. |
Garden Grove
California, US
© 2024 Joshua Gagnier. All rights reserved.